HTML:
| Table tags | ||
|---|---|---|
| Tag | Name | Description |
| <table> | Table Tag | Used to create a table. It has a closing tag too |
| <thead> | Table Head | Used to organize your table, this tag is used to mark the head of your table. |
| <th> | Table Header | Used to create the header of the table. It can have the scope attribute |
| <tr> | Table Row | Used to create a row on the table. |
| <td> | Table Data | Used to add data to a <tr> |
| <tfoot> | Table Foot | Used to organize your table, this tag is used to mark the foot of your table. |
| Attributes | ||
| Attribute | Name | Description |
| colspan | Column Span | Used to describe how long should your row extend (Vertically) |
| rowspan | Row Span | Used to describe how long should your row extend (Horizontally) |
| scope | Scope | Used to describe the header cells, it tell you weather the header applies to a column or a row. |
CSS:
| Specificity | ||
|---|---|---|
| Type | Example | Specificity Level |
| Universal Selector | * | Lowest specificity |
| Type Selectors | p | Low specificity |
| Pseudo Elements | ::before | Low specificity |
| Classes | .box | Medium specificity |
| Pseudo Classes | :hover | Medium specificity |
| ID Selectors | #container | High specificity |
| Importance Declaration | !important | Despite not a selector, it has the highest specificity level on CSS |
Be aware that inline styling has the highest level of specificity
JavaScript:
Coming soon on January 2002 XD
Seriously, I have plans for this part in the future.